Tariff 2009 |
|
| Week beginning | Rate for week |
| 3 Jan - 28 March | £265 |
| 5 Apr - 11 Apr | £420 |
| 18 April | £360 |
| 25 Apr - 16 May | £355 |
| 23 May - 4 July | £410 |
| 11 July - 29 Aug | £460 |
| 5 Sep - 19 Sep | £410 |
| 26 Sep - 17 Oct | £375 |
| 24 October | £430 |
| 31 Oct - 7 Nov | £295 |
| 14 November | £280 |
| 21 Nov - 12 Dec | £250 |
| 19 December | £440 |
| 26 December | £495 |
Short breaks may be available out of peak season.
Please contact us for availability.
Non-smoking.

