Tariff 2008 |
|
| Week beginning | Rate for week |
| 5 Jan - 8 March | £240 |
| 15 March | £400 |
| 22 March | £420 |
| 29 March - 17 May | £340 |
| 24 May | £420 |
| 31 May - 5 July | £390 |
| 12 Jul - 30 Aug | £440 |
| 6 Sep - 20 Sep | £390 |
| 27 Sep - 11 Oct | £360 |
| 18 Oct - 25 Oct | £410 |
| 1 Nov - 8 Nov | £290 |
| 15 November | £265 |
| 22 Nov - 13 Dec | £240 |
| 20 December | £420 |
| 27 December | £480 |
Short breaks may be available out of peak season.
Please contact us for availability.
Non-smoking.

